英語の数字
基数 (one、two、threeなど) は量を表す形容詞で、序数(first、second、thirdなど)は 配分を表します。
| 数字 | 基数 | 序数 |
|---|---|---|
| 1 | one | first |
| 2 | two | second |
| 3 | three | third |
| 4 | four | fourth |
| 5 | five | fifth |
| 6 | six | sixth |
| 7 | seven | seventh |
| 8 | eight | eighth |
| 9 | nine | ninth |
| 10 | ten | tenth |
| 11 | eleven | eleventh |
| 12 | twelve | twelfth |
| 13 | thirteen | thirteenth |
| 14 | fourteen | fourteenth |
| 15 | fifteen | fifteenth |
| 16 | sixteen | sixteenth |
| 17 | seventeen | seventeenth |
| 18 | eighteen | eighteenth |
| 19 | nineteen | nineteenth |
| 20 | twenty | twentieth |
| 21 | twenty-one | twenty-first |
| 22 | twenty-two | twenty-second |
| 23 | twenty-three | twenty-third |
| 24 | twenty-four | twenty-fourth |
| 25 | twenty-five | twenty-fifth |
| 26 | twenty-six | twenty-sixth |
| 27 | twenty-seven | twenty-seventh |
| 28 | twenty-eight | twenty-eighth |
| 29 | twenty-nine | twenty-ninth |
| 30 | thirty | thirtieth |
| 31 | thirty-one | thirty-first |
| 40 | forty | fortieth |
| 50 | fifty | fiftieth |
| 60 | sixty | sixtieth |
| 70 | seventy | seventieth |
| 80 | eighty | eightieth |
| 90 | ninety | ninetieth |
| 100 | one hundred | hundredth |
| 500 | five hundred | five hundredth |
| 1,000 | one thousand | thousandth |
| 1,500 | one thousand five hundred, or fifteen hundred | one thousand five hundredth |
| 100,000 | one hundred thousand | hundred thousandth |
| 1,000,000 | one million | millionth |
例
- There are twenty-five people in the room.
- He was the fourteenth person to win the award.
- Six hundred thousand people were left homeless after the earthquake.
- I must have asked you twenty times to be quiet.
- He went to Israel for the third time this year.
小数の読み方
小数点を "point"と発音し、各桁を個々に読みます。ただし、お金はこの方法では読みません。
| 文書 | 口頭 |
|---|---|
| 0.5 | point five |
| 0.25 | point two five |
|
0.73 |
point seven three |
|
0.05 |
point zero five |
|
0.6529 |
point six five two nine |
|
2.95 |
two point nine five |
分数を読む
分子を奇数で読み、分母を序数で読み分数を読みます。分母が1より大きい場合は複数形にします。 これは、2を除いてすべてに適応します。分母が2の時は"half" と読み、全体が1以上になる場合は "halves"と読みます。
| 文書 | 口頭 |
|---|---|
| 1/3 | one third |
| 3/4 | three fourths |
| 5/6 | five sixths |
| 1/2 | one half |
| 3/2 | three halves |
パーセンテージの発音
英語のパーセンテージは容易に読めます。数字を言い、その後 "percent"という言葉を加えます。
| 文書 | 発音 |
|---|---|
| 5% | five percent |
| 25% | twenty-five percent |
| 36.25% | thirty-six point two five percent |
| 100% | one hundred percent |
| 400% | four hundred percent |
お金の合計を読む
お金の合計を読む場合は、まず、合計数を読み、通貨の名前を加えます。小数がある場合は、小数も数字全体として読みます。その通貨の硬貨に名前がある場合は、その後に硬貨の名前を足します。通常の小数はこの方法では、読まないことに注意してください。このルールは、通貨のみに適応されます。
| 文書 | 口頭 |
|---|---|
| 25$ | twenty-five dollars |
| 52€ | fifty-two euros |
| 140₤ | one hundred and forty pounds |
| $43.25 | forty-three dollars and twenty-five cents (日常会話では "forty-three twenty-five" に短縮) |
| €12.66 | twelve euros sixty-six |
| ₤10.50 | ten pounds fifty |
測定値の発音
数字を読み、単位を続けます。単位はしばしば文書では短縮されます。
| 文書 | 口頭 |
|---|---|
| 60m | sixty meters |
| 25km/h | twenty-five kilometers per hour |
| 11ft | eleven feet |
| 2L | two liters |
| 3tbsp | three tablespoons |
| 1tsp | one teaspoon |
年の発音
英語で年を読むのは、比較的複雑なことです。一般に、年が4桁の数字の時は、最初の2桁の数字を整数のように読み、次の2桁の数字を別の整数のように読みます。これには、2-3の例外もあります。新しい千年の最初の100年以内の年は、4桁の数字でも一つの整数のように読んだり、二つの2桁の整数のように読むことができます。 千年期は、そうしなければ発音が難しいので、常に一つの整数として読みます。新世紀は、整数に百をつけて読みます。通常、年を読む場合、西暦紀元前、新千年紀の始まりやその後数年以外に "thousand"という言葉は使いません。
3桁の年を読む場合は、3桁の整数として読むか、最初の一桁の数字を読み、その後2桁の数字を読みます。2桁の年は整数として読みます。意味を明確にするために、年の前に"the year"をつけることができます。これは、2-3桁の年の場合に一般的です。0年以前は、その後にBCをつけ、そのアルファベットの二つの文字を発音します。
面白いことに、これらのルールは番地を読む場合にも当てはまります。
| 文書 | 口頭 |
|---|---|
| 2014 | twenty fourteen あるいは two thousand fourteen |
| 2008 | two thousand eight |
| 2000 | two thousand |
| 1944 | nineteen forty-four |
| 1908 | nineteen o eight |
| 1900 | nineteen hundred |
| 1600 | sixteen hundred |
| 1256 | twelve fifty-six |
| 1006 | ten o six |
| 866 | eight hundred sixty-six or eight sixty-six |
| 25 | twenty-five |
| 3000 BC | three thousand BC |
| 3250 BC | thirty two fifty BC |
0の言い方
数字の0の発音は、文脈の違いにより幾つかの方法があり、残念ながら、英語圏によってその使い方はそれぞれ異なります。以下の発音は、アメリカ英語で適用されます。
| 発音 | 使用法 |
|---|---|
| zero | それだけを読む場合、小数として読む場合、パーセンテージ、電話番号や定型表現に使用 |
| o (文字の名前) | 年、住所、時間や温度を読む場合に使用 |
| nil | スポーツのスコアを報告する場合に使用 |
| nought | 米国では使われない |
例
| 文書 | 口頭 |
|---|---|
| 3.04+2.02=5.06 | Three point zero four plus two point zero two makes five point zero six. |
| There is a 0% chance of rain. | There is a zero percent chance of rain. |
| The temperature is -20⁰C. | The temperature is twenty degrees below zero. |
| You can reach me at 0171 390 1062. | You can reach me at zero one seven one, three nine zero, one zero six two |
| I live at 4604 Smith Street. | I live at forty-six o four Smith Street |
| He became king in 1409. | He became king in fourteen o nine. |
| I waited until 4:05. | I waited until four o five. |
| The score was 4-0. | The score was four nil. |
